Listed Price + GST/HST. Free Shipping
Vendor : Canon
Translation missing: en.products.product.pickup_availability.unavailable
SHIP FROM CANADIAN LOCAL WAREHOUSE
The Canon IXUS 285 HS is a sleek and stylish compact digital camera designed for everyday photography. With its slim profile and elegant black finish, it combines portability with powerful imaging features.
Equipped with a 20.2 Megapixel CMOS sensor and DIGIC 4+ image processor, the IXUS 285 HS delivers sharp, vibrant photos. The camera also supports Full HD 1080p video recording, making it versatile for both stills and motion capture.
The 12x optical zoom lens allows users to capture wide landscapes and detailed close-ups with ease. Intelligent Image Stabilization ensures steady shots, even at longer focal lengths or in low-light conditions.
Built-in Wi-Fi and NFC enable quick sharing of photos and videos to smart devices. Users can also control the camera remotely via Canon’s dedicated app, enhancing convenience and creative possibilities.
The IXUS 285 HS features a 3.0-inch LCD screen for easy framing and playback. Its intuitive interface and compact design make it ideal for travel, social events, and everyday use.
The Canon IXUS 285 HS A Digital Camera (Black) is a stylish, pocket-friendly option for those seeking high-quality images without the bulk of larger cameras. With strong zoom capabilities, connectivity features, and reliable performance, it is a perfect companion for casual photographers and travelers.
| Imaging Processor | DIGIC 4+ | |
| Image Sensor | ||
| Camera Effective Pixels | 20.2 megapixel (aspect ratio: 4:3) | |
| Sensor Size | 1/2.3 type | |
| Lens | ||
| Focal Length | 12x zoom: | 4.5 (W) - 54.0 (T) mm 35mm film equivalent: 25 (W) - 300 (T) mm |
| Focusing Range | 1cm - infinity (W), 1.0m (3.3ft) - infinity (T) | |
| Macro: | 1 – 50cm (W) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Type | 7.62 cm type | |
| Effective Pixels | A461 000 dots | |
| Aspect Ratio | 4:3 | |
| Focus | ||
| Control System | Autofocus: Continuous, Servo AF | |
| AF Frame | Face AiAF, Tracking AF, Center | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 80 – ISO1600 1-stop increments |
|
| Shutter Speed | 1 - 1/2 000s 15 - 1s (in Long Shutter mode) |
|
| Aperture | ||
| Type | Circular diaphragm | |
| f/number | f/3.6 - f/10.0 (W), f/7.0 - f/20.0 (T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm – 4.0m (W), 1.0m - 2.0m (T) (1.6 – 13 ft (W), 3.3 – 6.6 ft (T)) | |
| Hotshoe | - | |
| Shooting Specifications | ||
| Shooting Modes | AUTO, Hybrid Auto, Creative Shot, P, Portrait, Smart Shutter, High-Speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter Smile, Wink Self-Timer, Face Self-timer Shooting movies is possible with the movie button |
|
| Continuous shooting (AUTO, P Mode) | 2.5 shots/s (In AUTO, P mode) 7.2 shots/s (In High-Speed Burst mode) |
|
| Recording Specifications | ||
| Number of Recording Pixels | Still Images: (4:3) | 4:3 Approx. Large: 5 184 x 3 888 Approx. Medium 1: 3 648 x 2 736 Approx. Medium 2: 2 048 x 1 536 Approx. Medium: 2 592 x 1 944 Approx. Small: 640 x 480 |
| Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
| Movies: | 1 920 x 1 080 / 1 280 x 720 / 640 x 480 | |
| Power Supply | Battery Pack NB-11LH | |
| Number of Shots (CIPA compliant) | 180 images | |
| Number of Shots (Eco Mode) | 265 images | |
| Movie Recording Time (Actual usage time) | 40min | |
| Dimensions (CIPA compliant) | 99.6 x 58.0 x 22.8mm (9.96 x 5.80 x 2.28 cm) | |
| Weight (CIPA compliant) | 130g (4.59oz) | |
| Other Features | Wi-Fi, NFC | |
At Kaymra Photo, we provide secure, nationwide shipping exclusively within Canada. Every order is handled with the precision and care that professional imaging gear requires.
1. Rates & Delivery
2. Processing & Transit Times
|
Region |
Estimated Transit Time |
|
Ontario & Quebec |
3–5 Business Days |
|
Western & Atlantic Canada |
3–5 Business Days |
|
Northern Territories |
7–12 Business Days |
3. High-Value Security Protocols
We stand behind our gear with industry-leading protection to ensure your equipment performs to factory standards.
1. Coverage Periods
2. What is Covered?
3. What is Excluded?
The warranty does not cover damage resulting from:
4. Claims Process
If your equipment requires service, please follow these steps:
Note: "Dead on Arrival" (DOA) items must be reported within 24 hours of delivery to qualify for an immediate exchange.